Most Recent Watseka Homes For Sale
| View All Watseka Homes For Sale | ||
|
215 N Monroe St, Watseka, IL 60970 | $32,000 3 beds 1.5 baths |
|
Property, Watseka, IL 60970 | $56,500 3 beds 1.5 baths |
|
837 S Hanson Dr, Watseka, IL 60970 | $194,500 4 beds 1 bath |
Real Estate Resources |
Watseka Apartments
There are 22 apartments found in and near the Watseka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
