Bookmark and Share

Sponsored Listings

16 foreclosures found in IROQUOIS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 34176617 Lincoln St Buckley IL 3 / 1 $61,750 Details
New 34095860 E Frederick St Milford IL 3 / 2 $24,000 Details
New 33637128 N La Rocque River Dr Clifton IL 2 / 1 $75,900 Details
New 33498069 W Geddes St Milford IL 3 / 1 $28,900 Details
2012-05-19 34189698 E Main St Buckley IL 3 / 1 $48,500 Details
2012-05-17 34160543 N Chicago St Watseka IL 3 / 1 $15,500 Details
2012-05-15 32772954 E Center St Sheldon IL 3 / 2 $29,900 Details
2012-05-15 34133166 N 3rd St Watseka IL 4 / 2 $54,900 Details
2012-05-11 34095186 E Ash St Watseka IL 4 / 2 $12,500 Details
2012-04-10 33675501 S 3rd St Clifton IL 2 / 2 $59,900 Details
2012-03-01 33012230 E 1100n Rd Loda IL 4 / 2 $84,900 Details
2012-02-10 32732477 Warren Street Woodland IL 4 / 2 $59,900 Details
2012-02-10 32732502 Clayton Dr Watseka IL 3 / 2 $59,900 Details
2011-12-13 31854203 E Porter Ave Watseka IL 3 / 2.5 $59,900 Details
2011-08-16 29773832 S 4th St Watseka IL 4 / 2 $36,000 Details
2011-05-03 28320989 S Grant Street Crescent City IL 4 / 3 $104,900 Details